<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colony West</title>
	<atom:link href="http://colony-west.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colony-west.com</link>
	<description>Insurance Solutions</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OSHA Issues White Paper on Injury &amp; Illness Prevention Programs (I2P2)</title>
		<link>http://colony-west.com/industry-news/osha-issues-white-paper-on-injury-illness-prevention-programs-i2p2/</link>
		<comments>http://colony-west.com/industry-news/osha-issues-white-paper-on-injury-illness-prevention-programs-i2p2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:47:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://colony-west.com/?p=376</guid>
		<description><![CDATA[OSHA is closer to implementing a federal Injury &#38; Illness Prevention Program designed to proactively manage risks to employees before they affect a business’ bottom line. Since the proposal of a federal Injury and Illness Prevention standard in 2010, OSHA &#8230; <a href="http://colony-west.com/industry-news/osha-issues-white-paper-on-injury-illness-prevention-programs-i2p2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>OSHA is closer to implementing a federal Injury &amp; Illness Prevention Program designed to proactively manage risks to employees before they affect a business’ bottom line.</strong></p>
<p>Since the proposal of a federal Injury and Illness Prevention standard in 2010, OSHA has been busy holding meetings with stakeholders to determine the cost, benefits, and structure of such a ruling.  Issuing a white paper merely demonstrates their belief in the value of continuing with the process for the benefit of employers, workers and insurers.  OSHA’s proposed programs (already mandated by 34 states) are anticipated to reduce injuries as well as improve the workplace atmosphere, productivity and employee satisfaction.</p>
<p>In order to prevent potential health and hazardous threats to employees, OSHA’s rule will likely blend elements of management leadership, worker participation, hazard identification and assessment, prevention and control of hazards, training and continuous improvement.  The states already mandating I2P2s have been largely successful in reducing work-related injuries and illness’, as well as reducing the direct and indirect costs to employers.  But before OSHA can draft an rule, they will have to address which industries will be affected, under what conditions and how to implement programs at various levels.</p>
<p>See if your state has an existing I2P2 mandate or learn more about the White Paper visit <a href="http://www.osha.gov/dsg/InjuryIllnessPreventionProgramsWhitePaper.html" target="_blank">OSHA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://colony-west.com/industry-news/osha-issues-white-paper-on-injury-illness-prevention-programs-i2p2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection and Peace of Mind with Personal Guarantee Insurance</title>
		<link>http://colony-west.com/company-news/protection-and-peace-of-mind-with-personal-guarantee-insurance/</link>
		<comments>http://colony-west.com/company-news/protection-and-peace-of-mind-with-personal-guarantee-insurance/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:14:33 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://colony-west.com/?p=341</guid>
		<description><![CDATA[NEW Insurance Product Hits the Market When your home, cars, and personal bank accounts are tied up in your business loan, any loss or market downturn is likely to have you cringing with fear. Well, now you have a chance &#8230; <a href="http://colony-west.com/company-news/protection-and-peace-of-mind-with-personal-guarantee-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>NEW Insurance Product Hits the Market</strong><br />
When your home, cars, and personal bank accounts are tied up in your business loan, any loss or market downturn is likely to have you cringing with fear. Well, now you have a chance to alleviate some of that personal risk and emotional strain.<br />
This past December (2011), <a title="personal guarantee insurance" href="http://www.personalguarantee.com/home" target="_blank">Asterisk Financial Group</a>, in partnership with Wesco Insurance, announced the release of a new insurance product designed to protect the personal assets of business owners, investors, and partners when used as collateral for a business loan. These policies will cover a substantial portion of the guarantors’ liability should the business fail and are now available in 47 states nationwide.</p>
<h3>Reasons to Purchase Personal Guarantee Insurance</h3>
<ul>
<li>You, your partner(s), or a non-owner (family member, etc) signed a Personal Guarantee allowing a lender to pursue personal assets in the event of a default on a commercial loan.</li>
<li>Expand your business with less risk to you or your financial backers.</li>
<li>Minimize your personal risk and free up your credit&#8230;even if your business is successful.</li>
</ul>
<p>Learn more about this new insurance product then see if you qualify for a policy designed to protect your livelihood. <a title="Personal Guarantee Insurance" href="http://colony-west.com/insurance-solutions/personal-guarantee-insurance/">Click here for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colony-west.com/company-news/protection-and-peace-of-mind-with-personal-guarantee-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Accounts Receivable</title>
		<link>http://colony-west.com/risk-exposure/leveraging-accounts-receivable/</link>
		<comments>http://colony-west.com/risk-exposure/leveraging-accounts-receivable/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:30:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Risk Exposure]]></category>

		<guid isPermaLink="false">http://colony-west.com/?p=327</guid>
		<description><![CDATA[A business’ accounts receivable represents almost half of its total assets and is also its primary source of cash. This asset is the most vulnerable to external changes and unexpected losses yet it is often the most ‘under-leveraged’ and least &#8230; <a href="http://colony-west.com/risk-exposure/leveraging-accounts-receivable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A business’ accounts receivable represents almost half of its total assets and is also its primary source of cash. This asset is the most vulnerable to external changes and unexpected losses yet it is often the most ‘under-leveraged’ and least protected asset. You can protect your cash flow from unexpected losses, insolvency or non-payments with a trade credit insurance policy from Colony West Business Risk Solutions.</p>
<p><img class="alignright size-full wp-image-330" title="arCHART" src="http://colony-west.com/wp-content/uploads/2012/01/arCHART1.jpg" alt="" width="343" height="340" />In conjunction with managing your company total business risk, our local team of coverage experts will review all of your company’s high risk exposures to connect you to the right policy which protects your business assets for financial stability and profit in the future. Protect your accounts receivables from changes or losses that might seriously impact a company’s financial vitality. Minimizing risk to the asset opens options for leveraging cash to generate further income.</p>
<p>Speak with our Business Solutions experts today and get the coverage that can open doors to a better balance sheet tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://colony-west.com/risk-exposure/leveraging-accounts-receivable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you in Compliance with new California Labor Codes?</title>
		<link>http://colony-west.com/industry-news/are-you-in-compliance-with-new-california-labor-codes/</link>
		<comments>http://colony-west.com/industry-news/are-you-in-compliance-with-new-california-labor-codes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:20:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://colony-west.com/?p=317</guid>
		<description><![CDATA[New Details Regarding the new Wage Theft Prevention Act (AB 469) effective January 1, 2012 The provisions of the new Wage Theft Prevention Act of 2011 which amends existing labor laws and adds new requirements, went into effect on January &#8230; <a href="http://colony-west.com/industry-news/are-you-in-compliance-with-new-california-labor-codes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>New Details Regarding the new Wage Theft Prevention Act (AB 469) effective January 1, 2012</strong><br />
The provisions of the new <strong>Wage Theft Prevention Act of 2011</strong> which amends existing labor laws and adds new requirements, went into effect on January 1, 2012.  Employers are required to provide specifically designed notices to all new hires with information regarding their rate of pay/wages, name and address of employer, workers compensation carriers and more.  Click <a href="http://www.leginfo.ca.gov/pub/11-12/bill/asm/ab_0451-0500/ab_469_bill_20111009_chaptered.pdf">here </a>for a full text of the Bill.</p>
<p>California Labor Code 2810.5 deems that at the time of hire, employers must provide a written notice to each new employee stating:</p>
<ul>
<li>The employee’s rate(s) of pay by hour, day, salary, commision, etc, including any overtime rates.</li>
<li>The regular pay date or pay schedule by employer</li>
<li>The name or names of the employer, including address and telephone information.</li>
<li>The employer’s workers compensation insurance carrier</li>
<li>And any additional information deemed necessary by the Labor Commission of CA</li>
</ul>
<p>Details were given as what information employers were required to communicate to new hires, however the Labor Commissioner of California failed to issue a standard template which complies with its requirements before the January 1 enforcement date.</p>
<p><strong>Be advised</strong> that the Division of Labor Standards Enforcement (DLSE) has <strong>created a template and it is available for download</strong> in both <a href="http://www.dir.ca.gov/dlse/LC_2810.5_Notice.doc">Word </a>and <a href="http://www.dir.ca.gov/dlse/LC_2810.5_Notice.pdf">PDF</a> formats on the departments Industrial Relations’ website, <a href="http://www.dir.ca.gov/">here</a>.</p>
<p>The template issued by the Labor Commissioner also asks for more detailed information than previously stated, such as, the nature of the employer’s business, workers compensation policy numbers and whether the employment agreement was written or oral.  While the DLSE <a href="http://www.dir.ca.gov/dlse/FAQs-NoticeToEmployee.html">FAQ</a> page states that employers may use their own form, it is safest to include all the information request on the DLSE template.</p>
]]></content:encoded>
			<wfw:commentRss>http://colony-west.com/industry-news/are-you-in-compliance-with-new-california-labor-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 2012 Employment Poster</title>
		<link>http://colony-west.com/company-news/free-employment-poster/</link>
		<comments>http://colony-west.com/company-news/free-employment-poster/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:59:07 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://colony-west.com/?p=280</guid>
		<description><![CDATA[Avoid the cost and meet your compliance expectations with the updated 2012 California and Federal Employment Notices poster. Complete with 17 posting requirements and the new NLRA Suppliment Poster. <a href="http://colony-west.com/company-news/free-employment-poster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Avoid the cost and meet your compliance expectations with the updated 2012 California and Federal Employment Notices poster. Complete with 17 posting requirements and the <span style="text-decoration: underline;">new</span> NLRA Suppliment Poster. Anyone with an active workers comp or group health policy with Colony West is eligible. Just send an email (monica@colony-west.com)or call Monica 877-542-4870 x201 to get your free poster.</p>
<h3><strong>Colony West is offering both the 2012 California and Federal Employment Notices poster and new NLRA Supplement poster to you for free!</strong></h3>
<p>Don&#8217;t have a policy with us, but still want to get your employment poster free? We are going to make it available to you as well. Simply fill out the form below to receive your free poster.</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://colony-west.com/company-news/free-employment-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Governor Takes Action on Workers’ Comp Bills</title>
		<link>http://colony-west.com/industry-news/ca-governor-takes-action-on-workers%e2%80%99-comp-bills/</link>
		<comments>http://colony-west.com/industry-news/ca-governor-takes-action-on-workers%e2%80%99-comp-bills/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:00:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://colony-west.com/?p=266</guid>
		<description><![CDATA[California Governor Brown takes action on workers’ comp bills signalling to the state and industry that his administration is open to changing the system provided it occurs in a sustainable and balanced manner whereby any cost increases are offset by cost savings. <a href="http://colony-west.com/industry-news/ca-governor-takes-action-on-workers%e2%80%99-comp-bills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>California Governor Brown takes action on workers’ comp bills signalling to the state and industry that his administration is open to changing the system provided it occurs in a sustainable and balanced manner whereby any cost increases are offset by cost savings.</strong></p>
<p>California Gov. Jerry Brown signed a series of bills aimed at reducing workers’ comp costs to the industry and state businesses while vetoing several other proposed bills which could possible raise costs. Of note, AB 378 will bring compound drugs under the pharmacy fee schedule and SB 684 will protect California employers from costly out of state disputes with workers’ comp insurers. These two bills were supported by a wide coalition of employers, insurers and labor unions whereas the vetoed bills were greatly feared to raise costs and induce litigation for business and insurers.</p>
<p>Jose Solorio, a Democrat from Santa Ana, authored AB 378 which removes the financial incentives to unnecessarily prescribe expensive and possibly dangerous compound medications to injured workers. Compound medications, being a combination of other medications, are often untested and more expensive than comparable commercially available drugs approved by the FDA. Governor Brown’s approval of the bill means these drugs will now come under regulated fee rates. SB 684, authored by Ellen Corbett, a Democrat from San Leandro, rewrites dispute resolution and arbitration agreements to protect California employers from being dragged into expensive out-of-state disputes without prior written disclosure.</p>
<p>The Governor vetoed Solorio’s bill AB 947, which would have increased temporary disability benefits in cases where surgery occurred after the 104 week cap. Although Governor Brown agreed that injured workers need to be adequately compensated, he believed the possible tens of millions of dollars the extensions would cost employers to be too great for the workers’ comp system to bare. The Governor also vetoed a bill authored by Luis Alejo, Democrat from Salinas, which would prohibit appointment decisions based on race, sex, gender, age, etc. Most in the industry agree that AB 1155 not only duplicated existing California non-discrimination laws, but would enact costly new litigation and raise cost to employers.</p>
<p>Clearly, the Governor of California is dedicated to maintain current cost levels with balanced changes as they continue to negotiate a permanent increase in workers’ comp benefits for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://colony-west.com/industry-news/ca-governor-takes-action-on-workers%e2%80%99-comp-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Foreign Travel Insurance</title>
		<link>http://colony-west.com/travel/the-benefits-of-foreign-travel-insurance/</link>
		<comments>http://colony-west.com/travel/the-benefits-of-foreign-travel-insurance/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:45:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://colony-west.com/?p=195</guid>
		<description><![CDATA[Foreign Travel Insurance is an invaluable asset for business travelers whether you are flying into Houston to see a client or Hong Kong for a conference. We understand that unforeseen problems, cancellations, illness or accidents can ruin your trip in an instant. &#8230; <a href="http://colony-west.com/travel/the-benefits-of-foreign-travel-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Foreign Travel Insurance is an invaluable asset for business travelers whether you are flying into Houston to see a client or Hong Kong for a conference. We understand that unforeseen problems, cancellations, illness or accidents can ruin your trip in an instant. Foreign travel insurance is designed to ensure you get help and prevent major financial losses. And no matter how long or how far the trip, our agents can help you draft a coverage plan right for you.</p>
<h3>Reasons to Purchase Travel Insurance</h3>
<ul>
<li>Flight cancellations due to weather, strike, natural disaster or security threat</li>
<li>Lost or stolen Passport, wallet, credit card &#8211; emergency replacement</li>
<li>Lost luggage</li>
<li>Emergency prescription refills or replacement of lost medication</li>
<li>Medical Emergencies in a foreign country</li>
<li>Financial default of travel carriers</li>
</ul>
<p>You can’t prevent storms or strikes, but you can do something to help cover your investment and bring you peace of mind.</p>
<p><strong><em>To speak with a Colony-West agent, call (800) 485-5554 today!!!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://colony-west.com/travel/the-benefits-of-foreign-travel-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California WCIRB Management Denies Request for Transparency From Board</title>
		<link>http://colony-west.com/industry-news/california-wcirb-management-denies-request-for-transparency-from-board/</link>
		<comments>http://colony-west.com/industry-news/california-wcirb-management-denies-request-for-transparency-from-board/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:10:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://colony-west.com/?p=174</guid>
		<description><![CDATA[Is The Workers’ Compensation Insurance Rating Board (WCIRB) of California clouding the truth about its recent recommendation for a decrease in the state’s ‘pure premium rates’? <a href="http://colony-west.com/industry-news/california-wcirb-management-denies-request-for-transparency-from-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Is The Workers’ Compensation Insurance Rating Board (<a title="WCIRB" href="http://wcirb.org" target="_blank">WCIRB</a>) of California clouding the truth about its recent recommendation for a decrease in the state’s ‘pure premium rates’?</em></p>
<p>Until recently, WCIRB and Insurance Commissioner Dave Jones had the responsibility of passing and implementing a nearly 40% increase in the state’s advisory pure premium rate amidst an already strained and sluggish economy. But with some creative measurement changes, the WCIRB of California is now recommending a 1.8% decrease. A decrease may appear attractive&#8230;so why won’t the the WCIRB nor California Department of Insurance (CDI) reveal the details and data for their new methodology? And how will the new process affect Employers, Legislators and Insurers?</p>
<p><strong>Out with the Old and in with the New</strong></p>
<p>We know that the WCIRB has implied the methodology for determining changes in workers’ comp rates is in need of improvements. So the 40% rate increase may still be consequential. The CDI and the bureau are effectively changing the benchmark for rate recommendations from a static number &#8211; the last approved pure premium rate, to a dynamic number &#8211; the ever-changing average pure premium rate filed by carriers’.</p>
<p>In the old system, the rate recommendation was measured against the pure premium rate at the time of the last review. Changes can be clearly monitored as a percentage higher or lower from the previous recommendation. This allows legislators and public monitors to easily assess data for considering changes to the system.</p>
<p>But the new system will be calibrated against the most current rates actually files by carriers’ to more effectively reflect the realities of the current market. Should carriers’ quickly file increases in response to rising costs, the benchmark would be reset at a higher rate, then the percentage increase in the bureau’s recommendation will be lower.</p>
<p>However, the CDI insists the benchmark is calculated by the WCIRB and the WCIRB refuses to provide the methods of calculation upon request. It will be difficult for insurers, employers, legislators or any other concerned parties to know what is really going on in the industry without a chance to analyse and test the data, to reflect on possible changes or to clearly understand how the pure premium rate recommendations are now being derived. As for employers, while their renewal rates may reflect the new WCIRB recommendation change, the rising growth of frictional costs &#8211; an expenditure not going to injured workers &#8211; as a percentage of their own may still feel like a 40% increase.</p>
<p>In the end, it’s plain to see that there is some disconnect in the understanding of transparency between the WCIRB, the California Department of Insurance and the pubic.</p>
]]></content:encoded>
			<wfw:commentRss>http://colony-west.com/industry-news/california-wcirb-management-denies-request-for-transparency-from-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Revises Record-keeping and Reporting Requirements</title>
		<link>http://colony-west.com/industry-news/osha-revises-record-keeping-and-reporting-requirements/</link>
		<comments>http://colony-west.com/industry-news/osha-revises-record-keeping-and-reporting-requirements/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:31:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://colony-west.com/?p=148</guid>
		<description><![CDATA[OSHA seeks public comment on revisions which add nearly 200,000 establishments to the list of those required to record and report workplace injuries and illnesses. <a href="http://colony-west.com/industry-news/osha-revises-record-keeping-and-reporting-requirements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>OSHA seeks public comment on revisions which add nearly 200,000 establishments to the list of those required to record and report workplace injuries and illnesses</strong></p>
<p>In order for OSHA to empower the agency, employers and workers to identify hazards in high-risk work sites, its has proposed revisions to its recordkeeping and reporting rules.  The changes will allow OSHA to “more effectively target occupational safety and health hazards, preventing additional injuries and fatalities,” says Assistant Secretary of Labor for Occupational Safety and Health, Dr. David Michaels.</p>
<p>Changes in Reporting Requirements:</p>
<ul>
<li>Report to OSHA within 8 hours all work-related inpatient hospitalizations. (Currently, employers are only required to report events in which at least 3 workers are hospitalized.)</li>
<li>Report within 24 hours all work-related amputations. (A new requirement)</li>
</ul>
<p>All recordkeeping rules will be adjusted to adhere to the North American Industry Classification System, which replace the Standard Industrial Classification System in 1997.</p>
<p>The changes may partially exempt 119,000 new establishments, which would not be required to keep OSHA injury and illness records unless the government specifically requests them.  However, the Bureau of Labor Statistics may require they keep records to participate in BLS annual surveys on workplace illnesses and injuries for all industries.</p>
<p>Since the changes may cost affected businesses between $50 and $100, OSHA is seeking public comments until September 20 (2011).</p>
<p>For more info visit the <a title="Workers Compensation" href="http://www.riskandinsurance.com/workerscomp.jsp" target="_blank">Workers Compensation Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colony-west.com/industry-news/osha-revises-record-keeping-and-reporting-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps To Reduce Workers&#8217; Compensation Costs</title>
		<link>http://colony-west.com/workers-compensation/10-steps-to-reduce-workers-compensation-costs/</link>
		<comments>http://colony-west.com/workers-compensation/10-steps-to-reduce-workers-compensation-costs/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:42:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Workers Compensation]]></category>

		<guid isPermaLink="false">http://colony-west.com/?p=159</guid>
		<description><![CDATA[Colony West Business Risk Solutions understands the pressures placed on owners and executives when mandatory costs, such as workers’ compensation insurance, are rising at alarming rates.  Often times, injured employees receive inadequate benefits while attorneys, doctors and service providers profit with little risk to themselves.   <a href="http://colony-west.com/workers-compensation/10-steps-to-reduce-workers-compensation-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Colony West Business Risk Solutions understands the pressures placed on owners and executives when mandatory costs, such as workers’ compensation insurance, are rising at alarming rates.  Often times, injured employees receive inadequate benefits while attorneys, doctors and service providers profit with little risk to themselves.  Fortunately, there is a way for employers to combat the rising cost of workers’ comp insurance, by taking steps &#8211; immediate and long-term &#8211; to reduce claims and cut expenditures.</p>
<ul>
<li>Recognize that workers’ comp is a manageable cost so the real drivers of high costs may be addressed</li>
<li>Set the right culture by letting your employees know you care about their health and safety</li>
<li>Hire the right people who can physically perform the job and are not potential abusers of the system</li>
<li>Commit to safety with a comprehensive program built around employee participation and accountability</li>
<li>Train and educate your employees and supervisors on how to perform safely in your work environment</li>
<li>Use pre-qualified workers’ comp medical specialists for injured workers</li>
<li>Handle all claims quickly and properly within 24 hours and follow up with all partners in a timely manner</li>
<li>Implement a quick return-to-work program to get workers back on the job and reduce long-term pays-outs</li>
<li>Review claims on a regular basis with your insurance agent to analyze your losses for cutting future costs</li>
<li>Demand more from your to establish a complete workers’ comp system</li>
</ul>
<p>Colony West is a leading provider of Workers’ Compensation Insurance.  With the greatest representation of carriers available in the market, our agents and account managers will shop each and every year for the best competitive policies to find the right policy for your business.  Your service team will contact you each year prior to renewal to ensure all underwriting information is up to date, and we also provide an experienced Registered Nurse claim review.</p>
<p>Colony West professionals can provide your business with a comprehensive risk management program proven to reduce your worker’s comp costs.  Let us focus on managing your experience modification rate (EMR) to reduce your workers’ compensation insurance premiums so you can get back to running your business.</p>
<p><strong><a href="http://chat.colony-west.com/request_email.php?l=admin&amp;x=1&amp;deptid=0" target="new">Click here</a> to chat with an agent online, or call us today, 800-485-5554</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://colony-west.com/workers-compensation/10-steps-to-reduce-workers-compensation-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

